0%commission
Polygon validator ยท ID 94
Anonymous 94
HealthyData updated ยท 11 Nov 2026
Commission on rewards0%100 of 100 POL gross rewards kept
Checkpoint signing99.86%Published reading ยท window unavailable
Total stake93.49M POL2.48% of active network stake
Delegators23Reported address positions
Stake & participation
Scale and concentrationSelf-stake785.02K POL
Delegated stake92.71M POL
Self-stake 0.84%-1.1% stake ยท 30d
Largest observed address70.1%
Holder data coverage99.98%
Address positions are not unique people. More stake or delegators does not establish reliability.
Operator income
Operator allocations and accrual, not delegator APR.
2026-10-01 โ 2026-10-31 ยท Closed month
Total operator income ยท POL658.49KStaking income + priority allocations
Staking income ยท POL62.81KAccrued operator staking income
Priority allocations ยท POL595.68KValidator: 41.36KProducer: 554.32K
Staking incomePriority fee allocations* Partial month
Monthly income history
| Month | Staking income | Priority allocations | Total income |
|---|---|---|---|
| November 2026Partial through 2026-11-12 | 21.58K | 0 | 21.58K |
| October 2026 | 62.81K | 595.68K | 658.49K |
| September 2026 | 24.29K | 666.22K | 690.5K |
| August 2026 | 22.79K | 1.02M | 1.04M |
| July 2026 | 22.16K | 1.19M | 1.21M |
| June 2026 | 20.72K | 2.2M | 2.22M |
| May 2026 | 23.78K | 79.07K | 102.84K |
| April 2026 | 18.13K | 1.27M | 1.29M |
| March 2026 | 24.95K | 2.25M | 2.27M |
| February 2026 | 24.35K | 202.39K | 226.73K |
| January 2026 | 39.47K | 599.96K | 639.43K |
Compare commission
Nearest commission rates ยท reported Healthy status.
Priority fee history ยท 23 allocations
| Date | Allocation | Block | POL |
|---|---|---|---|
| 15 Oct 2026 | Calculated producer share | 95,561,054 โ | 554.32K |
| 15 Oct 2026 | Validator distribution | 95,561,033 โ | 41.36K |
| 16 Sept 2026 | Calculated producer share | 93,920,110 โ | 620.68K |
| 16 Sept 2026 | Validator distribution | 93,920,098 โ | 45.54K |
| 14 Aug 2026 | Calculated producer share | 91,990,682 โ | 952.19K |
| 13 Aug 2026 | Validator distribution | 91,942,893 โ | 69.69K |
| 22 Jul 2026 | Calculated producer share | 90,679,993 โ | 1.1M |
| 21 Jul 2026 | Validator distribution | 90,609,006 โ | 80.5K |
| 18 Jun 2026 | Calculated producer share | 88,725,083 โ | 1.03M |
| 18 Jun 2026 | Validator distribution | 88,725,073 โ | 74.36K |
| 01 Jun 2026 | Calculated producer share | 87,756,307 โ | 1.1M |
| 27 May 2026 | Validator distribution | 87,509,119 โ | 79.07K |
| 16 Apr 2026 | Calculated producer share | 85,618,328 โ | 985.58K |
| 16 Apr 2026 | Validator distribution | 85,618,320 โ | 282.37K |
| 17 Mar 2026 | Validator distribution | 84,321,720 โ | 362K |
| 17 Mar 2026 | Calculated producer share | 84,310,742 โ | 1.36M |
| 05 Mar 2026 | Calculated producer share | 83,807,401 โ | 526.51K |
| 28 Feb 2026 | Validator distribution | 83,593,840 โ | 202.39K |
| 26 Jan 2026 | Calculated producer share | 82,158,390 โ | 452.05K |
| 22 Jan 2026 | Validator distribution | 81,970,745 โ | 78.7K |
| 21 Jan 2026 | Calculated producer share | 81,954,367 โ | 0.25 |
| 15 Jan 2026 | Validator distribution | 81,676,926 โ | 69.21K |
| 02 Dec 2025 | Validator distribution | 79,778,286 โ | 65.2K |
Operator identity & classifications
- ValidatorShare
- 0x1fcff958da6b987a79bc51d9f4b3fc3366094b47 โ
Operator and stake tags describe the reported data. They do not verify independence or service quality.
Legacy POLTRACK score: 80.03 ยท Strong ยท reported high confidence. Not used to order this comparison.
Data sources & freshness
- Stake timestamp
- 12 Nov 2026, 19:16 MSK
- Validator row updates
- 11 Nov 2026, 19:33 MSK
- Monthly operator income
- 12 Nov 2026, 08:45 MSK
- Identity & reported allocations
- 11 Nov 2026, 19:33 MSK
Signing observation dates, commission history and live delegation availability are not supplied. Income values are operator allocations and accrual; display amounts are rounded.