0%commission
Polygon validator ยท ID 91
Anonymous 91
HealthyData updated ยท 11 Nov 2026
Commission on rewards0%100 of 100 POL gross rewards kept
Checkpoint signing100%Published reading ยท window unavailable
Total stake83.49M POL2.21% of active network stake
Delegators22Reported address positions
Stake & participation
Scale and concentrationSelf-stake552.52K POL
Delegated stake82.94M POL
Self-stake 0.66%0% stake ยท 30d
Largest observed address66.3%
Holder data coverage100%
Address positions are not unique people. More stake or delegators does not establish reliability.
Operator income
Operator allocations and accrual, not delegator APR.
2026-10-01 โ 2026-10-31 ยท Closed month
Total operator income ยท POL646.54KStaking income + priority allocations
Staking income ยท POL53.87KAccrued operator staking income
Priority allocations ยท POL592.67KValidator: 38.35KProducer: 554.32K
Staking incomePriority fee allocations* Partial month
Monthly income history
| Month | Staking income | Priority allocations | Total income |
|---|---|---|---|
| November 2026Partial through 2026-11-12 | 18.54K | 0 | 18.54K |
| October 2026 | 53.87K | 592.67K | 646.54K |
| September 2026 | 17.32K | 662.97K | 680.29K |
| August 2026 | 18.08K | 1.02M | 1.03M |
| July 2026 | 17.2K | 1.18M | 1.2M |
| June 2026 | 18.27K | 2.19M | 2.21M |
| May 2026 | 25.95K | 73.38K | 99.34K |
| April 2026 | 25.1K | 1.22M | 1.25M |
| March 2026 | 19.7K | 2.37M | 2.39M |
| February 2026 | 34.83K | 295.06K | 329.89K |
| January 2026 | 46.32K | 583K | 629.32K |
Compare commission
Nearest commission rates ยท reported Healthy status.
Priority fee history ยท 23 allocations
| Date | Allocation | Block | POL |
|---|---|---|---|
| 15 Oct 2026 | Calculated producer share | 95,561,054 โ | 554.32K |
| 15 Oct 2026 | Validator distribution | 95,561,033 โ | 38.35K |
| 16 Sept 2026 | Calculated producer share | 93,920,110 โ | 620.68K |
| 16 Sept 2026 | Validator distribution | 93,920,098 โ | 42.29K |
| 14 Aug 2026 | Calculated producer share | 91,990,682 โ | 952.19K |
| 13 Aug 2026 | Validator distribution | 91,942,893 โ | 64.68K |
| 22 Jul 2026 | Calculated producer share | 90,679,993 โ | 1.1M |
| 21 Jul 2026 | Validator distribution | 90,609,006 โ | 74.74K |
| 18 Jun 2026 | Calculated producer share | 88,725,083 โ | 1.03M |
| 18 Jun 2026 | Validator distribution | 88,725,073 โ | 69.06K |
| 01 Jun 2026 | Calculated producer share | 87,756,307 โ | 1.1M |
| 27 May 2026 | Validator distribution | 87,509,119 โ | 73.38K |
| 16 Apr 2026 | Calculated producer share | 85,618,328 โ | 985.58K |
| 16 Apr 2026 | Validator distribution | 85,618,320 โ | 236.76K |
| 17 Mar 2026 | Validator distribution | 84,321,720 โ | 485.52K |
| 17 Mar 2026 | Calculated producer share | 84,310,742 โ | 1.36M |
| 05 Mar 2026 | Calculated producer share | 83,807,401 โ | 526.51K |
| 28 Feb 2026 | Validator distribution | 83,593,840 โ | 295.06K |
| 26 Jan 2026 | Calculated producer share | 82,158,390 โ | 452.05K |
| 22 Jan 2026 | Validator distribution | 81,970,745 โ | 79.08K |
| 21 Jan 2026 | Calculated producer share | 81,954,367 โ | 0.25 |
| 15 Jan 2026 | Validator distribution | 81,676,926 โ | 51.87K |
| 02 Dec 2025 | Validator distribution | 79,778,286 โ | 49.92K |
Operator identity & classifications
- ValidatorShare
- 0x98305ef9d2619651c9bde583d288bf16e99ecc02 โ
Operator and stake tags describe the reported data. They do not verify independence or service quality.
Legacy POLTRACK score: 81.53 ยท Strong ยท reported high confidence. Not used to order this comparison.
Data sources & freshness
- Stake timestamp
- 12 Nov 2026, 19:16 MSK
- Validator row updates
- 11 Nov 2026, 19:33 MSK
- Monthly operator income
- 12 Nov 2026, 08:45 MSK
- Identity & reported allocations
- 11 Nov 2026, 19:33 MSK
Signing observation dates, commission history and live delegation availability are not supplied. Income values are operator allocations and accrual; display amounts are rounded.