0%commission
Polygon validator ยท ID 92
Anonymous 92
HealthyData updated ยท 11 Nov 2026
Commission on rewards0%100 of 100 POL gross rewards kept
Checkpoint signing100%Published reading ยท window unavailable
Total stake95.06M POL2.52% of active network stake
Delegators89Reported address positions
Stake & participation
Scale and concentrationSelf-stake41.16K POL
Delegated stake95.02M POL
Self-stake 0.04%0% stake ยท 30d
Largest observed address45.7%
Holder data coverage99.94%
Address positions are not unique people. More stake or delegators does not establish reliability.
Operator income
Operator allocations and accrual, not delegator APR.
2026-10-01 โ 2026-10-31 ยท Closed month
Total operator income ยท POL657.07KStaking income + priority allocations
Staking income ยท POL61.32KAccrued operator staking income
Priority allocations ยท POL595.75KValidator: 41.43KProducer: 554.32K
Staking incomePriority fee allocations* Partial month
Monthly income history
| Month | Staking income | Priority allocations | Total income |
|---|---|---|---|
| November 2026Partial through 2026-11-12 | 23.33K | 0 | 23.33K |
| October 2026 | 61.32K | 595.75K | 657.07K |
| September 2026 | 18.09K | 666.27K | 684.36K |
| August 2026 | 19.1K | 1.02M | 1.04M |
| July 2026 | 18.22K | 1.19M | 1.2M |
| June 2026 | 16.66K | 2.2M | 2.22M |
| May 2026 | 25.07K | 75.65K | 100.72K |
| April 2026 | 15.7K | 1.11M | 1.13M |
| March 2026 | 8.78K | 2.04M | 2.04M |
| February 2026 | 9.86K | 55.38K | 65.24K |
| January 2026 | 9.81K | 486.32K | 496.13K |
Compare commission
Nearest commission rates ยท reported Healthy status.
Priority fee history ยท 23 allocations
| Date | Allocation | Block | POL |
|---|---|---|---|
| 15 Oct 2026 | Calculated producer share | 95,561,054 โ | 554.32K |
| 15 Oct 2026 | Validator distribution | 95,561,033 โ | 41.43K |
| 16 Sept 2026 | Calculated producer share | 93,920,110 โ | 620.68K |
| 16 Sept 2026 | Validator distribution | 93,920,098 โ | 45.59K |
| 14 Aug 2026 | Calculated producer share | 91,990,682 โ | 952.19K |
| 13 Aug 2026 | Validator distribution | 91,942,893 โ | 69.74K |
| 22 Jul 2026 | Calculated producer share | 90,679,993 โ | 1.1M |
| 21 Jul 2026 | Validator distribution | 90,609,006 โ | 80.53K |
| 18 Jun 2026 | Calculated producer share | 88,725,083 โ | 1.03M |
| 18 Jun 2026 | Validator distribution | 88,725,073 โ | 74.37K |
| 01 Jun 2026 | Calculated producer share | 87,756,307 โ | 1.1M |
| 27 May 2026 | Validator distribution | 87,509,119 โ | 75.65K |
| 16 Apr 2026 | Calculated producer share | 85,618,328 โ | 985.58K |
| 16 Apr 2026 | Validator distribution | 85,618,320 โ | 127.75K |
| 17 Mar 2026 | Validator distribution | 84,321,720 โ | 149.71K |
| 17 Mar 2026 | Calculated producer share | 84,310,742 โ | 1.36M |
| 05 Mar 2026 | Calculated producer share | 83,807,401 โ | 526.51K |
| 28 Feb 2026 | Validator distribution | 83,593,840 โ | 55.38K |
| 26 Jan 2026 | Calculated producer share | 82,158,390 โ | 452.05K |
| 22 Jan 2026 | Validator distribution | 81,970,745 โ | 18.48K |
| 21 Jan 2026 | Calculated producer share | 81,954,367 โ | 0.25 |
| 15 Jan 2026 | Validator distribution | 81,676,926 โ | 15.79K |
| 02 Dec 2025 | Validator distribution | 79,778,286 โ | 15.48K |
Operator identity & classifications
- ValidatorShare
- 0xd94f21ef2d3852125c9eabea4de6db5bf22d3e9c โ
Operator and stake tags describe the reported data. They do not verify independence or service quality.
Legacy POLTRACK score: 86.03 ยท Strong ยท reported high confidence. Not used to order this comparison.
Data sources & freshness
- Stake timestamp
- 12 Nov 2026, 19:16 MSK
- Validator row updates
- 11 Nov 2026, 19:33 MSK
- Monthly operator income
- 12 Nov 2026, 08:45 MSK
- Identity & reported allocations
- 11 Nov 2026, 19:33 MSK
Signing observation dates, commission history and live delegation availability are not supplied. Income values are operator allocations and accrual; display amounts are rounded.