0%commission
Polygon validator Β· ID 72
Web3Nodes Validator π 0% fee
HealthyData updated Β· 11 Nov 2026
Commission on rewards0%100 of 100 POL gross rewards kept
Checkpoint signing99.86%Published reading Β· window unavailable
Total stake114.27M POL3.03% of active network stake
Delegators333Reported address positions
Stake & participation
Scale and concentrationSelf-stake1.34K POL
Delegated stake114.26M POL
Self-stake <0.01%+0.23% stake Β· 30d
Largest observed address29.8%
Holder data coverage100%
Address positions are not unique people. More stake or delegators does not establish reliability.
Operator income
Operator allocations and accrual, not delegator APR.
2026-10-01 β 2026-10-31 Β· Closed month
Total operator income Β· POL29.7KStaking income + priority allocations
Staking income Β· POL4.87KAccrued operator staking income
Priority allocations Β· POL24.83KValidator: 24.83KProducer: 0
Staking incomePriority fee allocations* Partial month
Monthly income history
| Month | Staking income | Priority allocations | Total income |
|---|---|---|---|
| November 2026Partial through 2026-11-12 | 1.94K | 0 | 1.94K |
| October 2026 | 4.87K | 24.83K | 29.7K |
| September 2026 | 763.55 | 41.55K | 42.31K |
| August 2026 | 2.99 | 16.19K | 16.19K |
| July 2026 | 763.64 | 49.12K | 49.88K |
| June 2026 | 1.52K | 67.74K | 69.27K |
| May 2026 | 2.95 | 63.7K | 63.71K |
| April 2026 | 2.93 | 283.15K | 283.15K |
| March 2026 | 1.36K | 430.83K | 432.19K |
| February 2026 | 1.63K | 223.24K | 224.88K |
| January 2026 | 3.34 | 137.79K | 137.8K |
Compare commission
Nearest commission rates Β· reported Healthy status.
Priority fee history Β· 12 allocations
| Date | Allocation | Block | POL |
|---|---|---|---|
| 15 Oct 2026 | Validator distribution | 95,561,033 β | 24.83K |
| 16 Sept 2026 | Validator distribution | 93,920,098 β | 41.55K |
| 13 Aug 2026 | Validator distribution | 91,942,893 β | 16.19K |
| 21 Jul 2026 | Validator distribution | 90,609,006 β | 49.12K |
| 18 Jun 2026 | Validator distribution | 88,725,073 β | 67.74K |
| 27 May 2026 | Validator distribution | 87,509,119 β | 63.7K |
| 16 Apr 2026 | Validator distribution | 85,618,320 β | 283.15K |
| 17 Mar 2026 | Validator distribution | 84,321,720 β | 430.83K |
| 28 Feb 2026 | Validator distribution | 83,593,840 β | 223.24K |
| 22 Jan 2026 | Validator distribution | 81,970,745 β | 73.84K |
| 15 Jan 2026 | Validator distribution | 81,676,926 β | 63.96K |
| 02 Dec 2025 | Validator distribution | 79,778,286 β | 67.17K |
Operator identity & classifications
- ValidatorShare
- 0x40ea81066321da24af02f87e05ded5b85e79e437 β
Operator and stake tags describe the reported data. They do not verify independence or service quality.
Legacy POLTRACK score: 83.8 Β· Strong Β· reported high confidence. Not used to order this comparison.
Data sources & freshness
- Stake timestamp
- 12 Nov 2026, 19:16 MSK
- Validator row updates
- 11 Nov 2026, 19:33 MSK
- Monthly operator income
- 12 Nov 2026, 08:45 MSK
- Identity & reported allocations
- 11 Nov 2026, 19:33 MSK
Signing observation dates, commission history and live delegation availability are not supplied. Income values are operator allocations and accrual; display amounts are rounded.