Publication · 2026-10-23
Correction: Correct CSV unit labels from USD to pUSD for token amounts. Numeric values are unchanged. Original publication.
Saved · UTC. This URL identifies a fixed publication. Source observation times differ by dataset; live product pages continue to update.
Cite this publication
POLTRACK. Polygon, Polymarket and PAWLY — publication 2026-10-23T17:57:22.900Z (UTC). https://poltrack.io/data/publications/4a26e19abfeabb44f4e98c5d95f80cd938a84fd713ce68036502cc40a174c2b6
For a specific metric, include its dataset, observation date and section link below. Read complete table opens plain HTML with every published field, in pages of 100 rows; it works without JavaScript or JSON parsing. Publication ID: 4a26e19abfeabb44f4e98c5d95f80cd938a84fd713ce68036502cc40a174c2b6
Polygon
POL economics
Supply, burn, fees, treasury, emissions, price, liquid staking and their published series.
Observed: 2026-10-22
POL unless suffixed Usd (USD) or Pct (percent); dates and policy are included.
Data preview · first 40 fields
| Field | Value | Row date / cutoff (UTC) | Unit |
|---|---|---|---|
| data.burn.collectorBalancePol | 21624850.265047085 | 2026-10-22 | POL |
| data.burn.permanentBurnedYtdPol | 98913747.79272786 | 2026-10-22 | POL |
| data.burn.routingBurnBalancePol | 65922657.29329133 | 2026-10-22 | POL |
| data.burn.routingBurnBalanceDate | 2026-10-23 | 2026-10-22 | See dataset notes |
| data.burn.routingBurnDeltaDayPol | 369360.0982716192 | 2026-10-22 | POL |
| data.burn.routingBurnLastDrainPol | 30880844.044765297 | 2026-10-22 | POL |
| data.burn.routingBurnLastDrainDate | 2026-06-30 | 2026-10-22 | See dataset notes |
| data.burn.permanentBurnedAllTimePol | 149679655.63861552 | 2026-10-22 | POL |
| data.fees.series[0].date | 2026-01-01 | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.version | polygon_block_receipts_v1 | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.blockCount | 43200 | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.missingBlockCount | 0 | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.expectedBlockCount | 43200 | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.verifiedBlockCount | 1 | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.blockCoverageStatus | complete | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.blockHashChainStatus | partial | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.receiptVerificationStatus | partial | 2026-01-01 | See dataset notes |
| data.fees.series[0].priceUsd | 0.10043947440837944 | 2026-01-01 | USD |
| data.fees.series[0].feesBasePol | 46490.765392661575 | 2026-01-01 | POL |
| data.fees.series[0].feesBaseUsd | 4669.508040882205 | 2026-01-01 | USD |
| data.fees.series[0].feesPaidUsd | 11137.052965103187 | 2026-01-01 | USD |
| data.fees.series[0].feesGrossPol | 110883.22624848431 | 2026-01-01 | POL |
| data.fees.series[0].feesPriorityPol | 64392.46085582274 | 2026-01-01 | POL |
| data.fees.series[0].feesPriorityUsd | 6467.5449242209825 | 2026-01-01 | USD |
| data.fees.series[1].date | 2026-01-02 | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.version | polygon_block_receipts_v1 | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.blockCount | 43200 | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.missingBlockCount | 0 | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.expectedBlockCount | 43200 | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.verifiedBlockCount | 7 | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.blockCoverageStatus | complete | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.blockHashChainStatus | partial | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.receiptVerificationStatus | partial | 2026-01-02 | See dataset notes |
| data.fees.series[1].priceUsd | 0.10615341122646577 | 2026-01-02 | USD |
| data.fees.series[1].feesBasePol | 856397.2251331236 | 2026-01-02 | POL |
| data.fees.series[1].feesBaseUsd | 90909.48681276066 | 2026-01-02 | USD |
| data.fees.series[1].feesPaidUsd | 99967.40130787957 | 2026-01-02 | USD |
| data.fees.series[1].feesGrossPol | 941725.7547627077 | 2026-01-02 | POL |
| data.fees.series[1].feesPriorityPol | 85328.52962958415 | 2026-01-02 | POL |
| data.fees.series[1].feesPriorityUsd | 9057.914495118916 | 2026-01-02 | USD |
POL value and fee distribution
Published POL Value periods, priority fees, staker fee distributions and observed staking benchmark.
Observed: 2026-10-22
POL, USD and percent as named; UTC periods are included.
Data preview · first 40 fields
| Field | Value | Row date / cutoff (UTC) | Unit |
|---|---|---|---|
| data.fees.series[0].date | 2026-01-01 | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.version | polygon_block_receipts_v1 | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.blockCount | 43200 | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.missingBlockCount | 0 | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.expectedBlockCount | 43200 | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.verifiedBlockCount | 1 | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.blockCoverageStatus | complete | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.blockHashChainStatus | partial | 2026-01-01 | See dataset notes |
| data.fees.series[0].coverage.receiptVerificationStatus | partial | 2026-01-01 | See dataset notes |
| data.fees.series[0].priceUsd | 0.10043947440837944 | 2026-01-01 | USD |
| data.fees.series[0].feesBasePol | 46490.765392661575 | 2026-01-01 | POL |
| data.fees.series[0].feesBaseUsd | 4669.508040882205 | 2026-01-01 | USD |
| data.fees.series[0].feesPaidUsd | 11137.052965103187 | 2026-01-01 | USD |
| data.fees.series[0].feesGrossPol | 110883.22624848431 | 2026-01-01 | POL |
| data.fees.series[0].feesPriorityPol | 64392.46085582274 | 2026-01-01 | POL |
| data.fees.series[0].feesPriorityUsd | 6467.5449242209825 | 2026-01-01 | USD |
| data.fees.series[1].date | 2026-01-02 | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.version | polygon_block_receipts_v1 | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.blockCount | 43200 | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.missingBlockCount | 0 | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.expectedBlockCount | 43200 | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.verifiedBlockCount | 7 | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.blockCoverageStatus | complete | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.blockHashChainStatus | partial | 2026-01-02 | See dataset notes |
| data.fees.series[1].coverage.receiptVerificationStatus | partial | 2026-01-02 | See dataset notes |
| data.fees.series[1].priceUsd | 0.10615341122646577 | 2026-01-02 | USD |
| data.fees.series[1].feesBasePol | 856397.2251331236 | 2026-01-02 | POL |
| data.fees.series[1].feesBaseUsd | 90909.48681276066 | 2026-01-02 | USD |
| data.fees.series[1].feesPaidUsd | 99967.40130787957 | 2026-01-02 | USD |
| data.fees.series[1].feesGrossPol | 941725.7547627077 | 2026-01-02 | POL |
| data.fees.series[1].feesPriorityPol | 85328.52962958415 | 2026-01-02 | POL |
| data.fees.series[1].feesPriorityUsd | 9057.914495118916 | 2026-01-02 | USD |
| data.fees.series[2].date | 2026-01-03 | 2026-01-03 | See dataset notes |
| data.fees.series[2].coverage.version | polygon_block_receipts_v1 | 2026-01-03 | See dataset notes |
| data.fees.series[2].coverage.blockCount | 43200 | 2026-01-03 | See dataset notes |
| data.fees.series[2].coverage.missingBlockCount | 0 | 2026-01-03 | See dataset notes |
| data.fees.series[2].coverage.expectedBlockCount | 43200 | 2026-01-03 | See dataset notes |
| data.fees.series[2].coverage.verifiedBlockCount | 1 | 2026-01-03 | See dataset notes |
| data.fees.series[2].coverage.blockCoverageStatus | complete | 2026-01-03 | See dataset notes |
| data.fees.series[2].coverage.blockHashChainStatus | partial | 2026-01-03 | See dataset notes |
Observed staking
Verified reward-index observations and the same staking benchmark used by the product.
Observed: 2026-10-23T14:59:35.000Z
POL; APR in percent; raw values are integer base units (18 decimals).
Data preview · first 40 fields
| Field | Value | Row date / cutoff (UTC) | Unit |
|---|---|---|---|
| data.series[0].date | 2025-12-01T00:00:11.000Z | 2025-12-01T00:00:11.000Z | See dataset notes |
| data.series[0].block | 23914921 | 2025-12-01T00:00:11.000Z | See dataset notes |
| data.series[0].aprPct | Unavailable | 2025-12-01T00:00:11.000Z | percent |
| data.series[0].blockHash | 0x02ab5dc1ef5cf3a9d00791299d9fecc2947b5dcf92f3a81173527f17cc172137 | 2025-12-01T00:00:11.000Z | See dataset notes |
| data.series[0].timestamp | 1764547211 | 2025-12-01T00:00:11.000Z | See dataset notes |
| data.series[0].totalStakedPol | Unavailable | 2025-12-01T00:00:11.000Z | POL |
| data.series[0].totalStakedRaw | Unavailable | 2025-12-01T00:00:11.000Z | integer base units; see token decimals |
| data.series[0].rewardPerStakeRaw | 3334231336855087725155827 | 2025-12-01T00:00:11.000Z | integer base units; see token decimals |
| data.series[0].activeValidatorCount | Unavailable | 2025-12-01T00:00:11.000Z | See dataset notes |
| data.series[1].date | 2025-12-01T17:03:59.000Z | 2025-12-01T17:03:59.000Z | See dataset notes |
| data.series[1].block | 23920000 | 2025-12-01T17:03:59.000Z | See dataset notes |
| data.series[1].aprPct | Unavailable | 2025-12-01T17:03:59.000Z | percent |
| data.series[1].blockHash | 0x3fb4c122284be761e688a558bfb6b47d29ca867c77427520cde218597efd564d | 2025-12-01T17:03:59.000Z | See dataset notes |
| data.series[1].timestamp | 1764608639 | 2025-12-01T17:03:59.000Z | See dataset notes |
| data.series[1].totalStakedPol | Unavailable | 2025-12-01T17:03:59.000Z | POL |
| data.series[1].totalStakedRaw | Unavailable | 2025-12-01T17:03:59.000Z | integer base units; see token decimals |
| data.series[1].rewardPerStakeRaw | 3334814707491145711373939 | 2025-12-01T17:03:59.000Z | integer base units; see token decimals |
| data.series[1].activeValidatorCount | Unavailable | 2025-12-01T17:03:59.000Z | See dataset notes |
| data.series[2].date | 2025-12-03T02:39:23.000Z | 2025-12-03T02:39:23.000Z | See dataset notes |
| data.series[2].block | 23930000 | 2025-12-03T02:39:23.000Z | See dataset notes |
| data.series[2].aprPct | Unavailable | 2025-12-03T02:39:23.000Z | percent |
| data.series[2].blockHash | 0xfbf364001842b563ea64d6e992fe7fa729da640e4167bb7a0a57f478ffce70a3 | 2025-12-03T02:39:23.000Z | See dataset notes |
| data.series[2].timestamp | 1764729563 | 2025-12-03T02:39:23.000Z | See dataset notes |
| data.series[2].totalStakedPol | Unavailable | 2025-12-03T02:39:23.000Z | POL |
| data.series[2].totalStakedRaw | Unavailable | 2025-12-03T02:39:23.000Z | integer base units; see token decimals |
| data.series[2].rewardPerStakeRaw | 3335994423438823737460946 | 2025-12-03T02:39:23.000Z | integer base units; see token decimals |
| data.series[2].activeValidatorCount | Unavailable | 2025-12-03T02:39:23.000Z | See dataset notes |
| data.series[3].date | 2025-12-04T13:31:47.000Z | 2025-12-04T13:31:47.000Z | See dataset notes |
| data.series[3].block | 23940000 | 2025-12-04T13:31:47.000Z | See dataset notes |
| data.series[3].aprPct | Unavailable | 2025-12-04T13:31:47.000Z | percent |
| data.series[3].blockHash | 0x33cce4603480c607c6af2c4f2c1dc27e994726d68b9d39f5fc4c827c3f7e00de | 2025-12-04T13:31:47.000Z | See dataset notes |
| data.series[3].timestamp | 1764855107 | 2025-12-04T13:31:47.000Z | See dataset notes |
| data.series[3].totalStakedPol | Unavailable | 2025-12-04T13:31:47.000Z | POL |
| data.series[3].totalStakedRaw | Unavailable | 2025-12-04T13:31:47.000Z | integer base units; see token decimals |
| data.series[3].rewardPerStakeRaw | 3337242357013443971446894 | 2025-12-04T13:31:47.000Z | integer base units; see token decimals |
| data.series[3].activeValidatorCount | Unavailable | 2025-12-04T13:31:47.000Z | See dataset notes |
| data.series[4].date | 2025-12-05T23:31:23.000Z | 2025-12-05T23:31:23.000Z | See dataset notes |
| data.series[4].block | 23950000 | 2025-12-05T23:31:23.000Z | See dataset notes |
| data.series[4].aprPct | Unavailable | 2025-12-05T23:31:23.000Z | percent |
| data.series[4].blockHash | 0x3c45914752db09f9e1a9177adb11daacdc0a594402110ae010fb6a68f8c5321a | 2025-12-05T23:31:23.000Z | See dataset notes |
Validators
Public validator selection metrics, stake, commission and performance.
Observed: 2026-10-23T15:50:47.000Z
Stake: POL; commission: percent; counts are integers.
Data preview · first 40 fields
| Field | Value | Row date / cutoff (UTC) | Unit |
|---|---|---|---|
| asOf | 2026-10-23T15:50:47.000Z | 2026-10-23T15:50:47.000Z | See dataset notes |
| updatedAt | 2026-10-23T16:04:16.528Z | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[0].name | Upbit Staking | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[0].tags[0] | custodial-exchange | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[0].tags[1] | stake-growing | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[0].badge | strong | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[0].score | 77.68 | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[0].is_active | true | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[0].polygon_id | 163 | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[0].health_state | HEALTHY | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[0].own_stake_pol | 1 | 2026-10-23T15:50:47.000Z | POL |
| validators[0].commission_pct | 100 | 2026-10-23T15:50:47.000Z | percent |
| validators[0].delegator_count | 13 | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[0].total_stake_pol | 427333126.016915 | 2026-10-23T15:50:47.000Z | POL |
| validators[0].stake_change_30d | 8.335591184689973 | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[0].performance_index | 95.57 | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[0].delegated_stake_pol | 427333125.016915 | 2026-10-23T15:50:47.000Z | POL |
| validators[1].name | Coinbase | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[1].tags[0] | custodial-exchange | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[1].tags[1] | distributed-stake | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[1].tags[2] | many-small-positions | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[1].tags[3] | stake-declining | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[1].badge | strong | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[1].score | 82.18 | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[1].is_active | true | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[1].polygon_id | 142 | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[1].health_state | HEALTHY | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[1].own_stake_pol | 1 | 2026-10-23T15:50:47.000Z | POL |
| validators[1].commission_pct | 8 | 2026-10-23T15:50:47.000Z | percent |
| validators[1].delegator_count | 2039 | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[1].total_stake_pol | 357099339.521327 | 2026-10-23T15:50:47.000Z | POL |
| validators[1].stake_change_30d | -5.577369332642683 | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[1].performance_index | 100 | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[1].delegated_stake_pol | 357099338.521327 | 2026-10-23T15:50:47.000Z | POL |
| validators[2].name | 2026-10-23T15:50:47.000Z | See dataset notes | |
| validators[2].badge | standard | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[2].score | 73.58 | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[2].is_active | true | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[2].polygon_id | 194 | 2026-10-23T15:50:47.000Z | See dataset notes |
| validators[2].health_state | HEALTHY | 2026-10-23T15:50:47.000Z | See dataset notes |
Validator revenue
Network and validator monthly operator revenue, including preliminary periods and quality flags.
Observed: 2026-10-23T05:04:15.015Z
POL; period_start and period_end are UTC calendar dates.
Data preview · first 40 fields
| Field | Value | Row date / cutoff (UTC) | Unit |
|---|---|---|---|
| history.network[0].period_end | 2026-01-31 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[0].computed_at | 2026-08-21 08:05:48.623139+00 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[0].period_label | January 2026 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[0].period_start | 2026-01-01 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[0].is_preliminary | false | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[0].validator_count | 107 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[0].staker_earnings_pol | 8094047.8296988 | 2026-10-23T05:04:15.015Z | POL |
| history.network[0].staking_reward_pool_pol | 9416751.203743 | 2026-10-23T05:04:15.015Z | POL |
| history.network[0].total_security_spend_pol | 14781974.993743 | 2026-10-23T05:04:15.015Z | POL |
| history.network[0].network_security_cost_pol | 6687927.1640442 | 2026-10-23T05:04:15.015Z | POL |
| history.network[0].pip65_operator_revenue_pol | 5365223.79 | 2026-10-23T05:04:15.015Z | POL |
| history.network[0].staking_operator_revenue_pol | 1322703.3740442 | 2026-10-23T05:04:15.015Z | POL |
| history.network[0].pip65_producer_pool_revenue_pol | 1808213 | 2026-10-23T05:04:15.015Z | POL |
| history.network[0].pip65_validator_pool_revenue_pol | 3557010.79 | 2026-10-23T05:04:15.015Z | POL |
| history.network[1].period_end | 2026-02-28 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[1].computed_at | 2026-08-21 08:00:18.806333+00 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[1].period_label | February 2026 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[1].period_start | 2026-02-01 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[1].is_preliminary | false | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[1].validator_count | 104 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[1].staker_earnings_pol | 7978506.9961636 | 2026-10-23T05:04:15.015Z | POL |
| history.network[1].staking_reward_pool_pol | 9165973.408149 | 2026-10-23T05:04:15.015Z | POL |
| history.network[1].total_security_spend_pol | 15160004.048717 | 2026-10-23T05:04:15.015Z | POL |
| history.network[1].network_security_cost_pol | 7181497.0525534 | 2026-10-23T05:04:15.015Z | POL |
| history.network[1].pip65_operator_revenue_pol | 5994030.640568 | 2026-10-23T05:04:15.015Z | POL |
| history.network[1].staking_operator_revenue_pol | 1187466.4119854 | 2026-10-23T05:04:15.015Z | POL |
| history.network[1].pip65_producer_pool_revenue_pol | 0 | 2026-10-23T05:04:15.015Z | POL |
| history.network[1].pip65_validator_pool_revenue_pol | 5994030.640568 | 2026-10-23T05:04:15.015Z | POL |
| history.network[2].period_end | 2026-03-31 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[2].computed_at | 2026-08-21 07:54:55.366464+00 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[2].period_label | March 2026 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[2].period_start | 2026-03-01 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[2].is_preliminary | false | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[2].validator_count | 106 | 2026-10-23T05:04:15.015Z | See dataset notes |
| history.network[2].staker_earnings_pol | 7599909.5295218 | 2026-10-23T05:04:15.015Z | POL |
| history.network[2].staking_reward_pool_pol | 8850113.05798 | 2026-10-23T05:04:15.015Z | POL |
| history.network[2].total_security_spend_pol | 31874090.30598 | 2026-10-23T05:04:15.015Z | POL |
| history.network[2].network_security_cost_pol | 24274180.7764582 | 2026-10-23T05:04:15.015Z | POL |
| history.network[2].pip65_operator_revenue_pol | 23023977.248 | 2026-10-23T05:04:15.015Z | POL |
| history.network[2].staking_operator_revenue_pol | 1250203.5284582 | 2026-10-23T05:04:15.015Z | POL |
Polygon network activity in 2026
Published daily transactions, gas utilization, fees and monthly/YTD aggregates; completed UTC days.
Observed: 2026-10-22
basePol, prioPol, totalPol: POL; totalUsd: USD; Gwei: gwei; util: percent; tx: count.
Data preview · first 40 fields
| Field | Value | Row date / cutoff (UTC) | Unit |
|---|---|---|---|
| ytd.tx | 2097947035 | 2026-10-22 | See dataset notes |
| ytd.feesPol | 298100593.336259 | 2026-10-22 | POL |
| ytd.feesUsd | 28446995.320228472 | 2026-10-22 | USD |
| ytd.usdPerTx | 0.013559443992459263 | 2026-10-22 | See dataset notes |
| asOf | 2026-10-22 | 2026-10-22 | See dataset notes |
| year | 2026 | 2026-10-22 | See dataset notes |
| daily[0].tx | 5632483 | 2026-01-01 | See dataset notes |
| daily[0].date | 2026-01-01 | 2026-01-01 | See dataset notes |
| daily[0].util | 49.43427360640432 | 2026-01-01 | See dataset notes |
| daily[0].basePol | 46490.765392661575 | 2026-01-01 | POL |
| daily[0].prioPol | 64392.46085582274 | 2026-01-01 | POL |
| daily[0].baseGwei | 35.87861920539868 | 2026-01-01 | gwei |
| daily[0].prioGwei | 50.254142681866945 | 2026-01-01 | gwei |
| daily[0].totalPol | 110883.22624848431 | 2026-01-01 | POL |
| daily[0].totalUsd | 11137.052965103187 | 2026-01-01 | USD |
| daily[1].tx | 5719402 | 2026-01-02 | See dataset notes |
| daily[1].date | 2026-01-02 | 2026-01-02 | See dataset notes |
| daily[1].util | 51.002417444984566 | 2026-01-02 | See dataset notes |
| daily[1].basePol | 856397.2251331236 | 2026-01-02 | POL |
| daily[1].prioPol | 85328.52962958415 | 2026-01-02 | POL |
| daily[1].baseGwei | 660.119513413341 | 2026-01-02 | gwei |
| daily[1].prioGwei | 64.5458765838526 | 2026-01-02 | gwei |
| daily[1].totalPol | 941725.7547627077 | 2026-01-02 | POL |
| daily[1].totalUsd | 99967.40130787957 | 2026-01-02 | USD |
| daily[2].tx | 5527935 | 2026-01-03 | See dataset notes |
| daily[2].date | 2026-01-03 | 2026-01-03 | See dataset notes |
| daily[2].util | 50.05323786404321 | 2026-01-03 | See dataset notes |
| daily[2].basePol | 692382.6301829956 | 2026-01-03 | POL |
| daily[2].prioPol | 75874.1436386187 | 2026-01-03 | POL |
| daily[2].baseGwei | 534.1029500740215 | 2026-01-03 | gwei |
| daily[2].prioGwei | 58.482594150761415 | 2026-01-03 | gwei |
| daily[2].totalPol | 768256.7738216143 | 2026-01-03 | POL |
| daily[2].totalUsd | 86962.22181439244 | 2026-01-03 | USD |
| daily[3].tx | 5886084 | 2026-01-04 | See dataset notes |
| daily[3].date | 2026-01-04 | 2026-01-04 | See dataset notes |
| daily[3].util | 50.066604491743824 | 2026-01-04 | See dataset notes |
| daily[3].basePol | 869251.6532072108 | 2026-01-04 | POL |
| daily[3].prioPol | 82023.17419928586 | 2026-01-04 | POL |
| daily[3].baseGwei | 670.3359702619623 | 2026-01-04 | gwei |
| daily[3].prioGwei | 63.20529113904433 | 2026-01-04 | gwei |
Trails activity
Successful intents: daily activity and network/provider/route aggregates for the published coverage (up to 366 days).
Observed: 2026-10-23T11:58:19.496Z
volume, collector, gas and margin: USD; burn and priority: POL; durations: seconds; counts: integers.
Data preview · first 40 fields
| Field | Value | Row date / cutoff (UTC) | Unit |
|---|---|---|---|
| asOf | 2026-10-23T11:58:19.496Z | 2026-10-23T11:58:19.496Z | See dataset notes |
| from | 2026-01-01 | 2026-10-23T11:58:19.496Z | See dataset notes |
| source | Trails API + chain RPC receipts | 2026-10-23T11:58:19.496Z | See dataset notes |
| status | SUCCEEDED | 2026-10-23T11:58:19.496Z | See dataset notes |
| through | 2026-10-23 | 2026-10-23T11:58:19.496Z | See dataset notes |
| analytics.daily[0].gas | 50.52593734447162 | 2026-01-01 | See dataset notes |
| analytics.daily[0].burn | 0.06094919835996311 | 2026-01-01 | See dataset notes |
| analytics.daily[0].date | 2026-01-01 | 2026-01-01 | See dataset notes |
| analytics.daily[0].label | Jan 1 | 2026-01-01 | See dataset notes |
| analytics.daily[0].margin | -48.79694760042563 | 2026-01-01 | See dataset notes |
| analytics.daily[0].volume | 516433.59006500005 | 2026-01-01 | See dataset notes |
| analytics.daily[0].intents | 96 | 2026-01-01 | See dataset notes |
| analytics.daily[0].priority | 0.030009719930569827 | 2026-01-01 | See dataset notes |
| analytics.daily[0].collector | 1.7289897440459931 | 2026-01-01 | See dataset notes |
| analytics.daily[1].gas | 47.22036156271469 | 2026-01-02 | See dataset notes |
| analytics.daily[1].burn | 2.258895458119427 | 2026-01-02 | See dataset notes |
| analytics.daily[1].date | 2026-01-02 | 2026-01-02 | See dataset notes |
| analytics.daily[1].label | Jan 2 | 2026-01-02 | See dataset notes |
| analytics.daily[1].margin | -45.55919122981204 | 2026-01-02 | See dataset notes |
| analytics.daily[1].volume | 486134.33826299995 | 2026-01-02 | See dataset notes |
| analytics.daily[1].intents | 129 | 2026-01-02 | See dataset notes |
| analytics.daily[1].priority | 0.09891476171753864 | 2026-01-02 | See dataset notes |
| analytics.daily[1].collector | 1.6611703329026593 | 2026-01-02 | See dataset notes |
| analytics.daily[2].gas | 33.51057391172894 | 2026-01-03 | See dataset notes |
| analytics.daily[2].burn | 0.4601677109313893 | 2026-01-03 | See dataset notes |
| analytics.daily[2].date | 2026-01-03 | 2026-01-03 | See dataset notes |
| analytics.daily[2].label | Jan 3 | 2026-01-03 | See dataset notes |
| analytics.daily[2].margin | -32.621001582467365 | 2026-01-03 | See dataset notes |
| analytics.daily[2].volume | 80179.92428000002 | 2026-01-03 | See dataset notes |
| analytics.daily[2].intents | 90 | 2026-01-03 | See dataset notes |
| analytics.daily[2].priority | 0.05273009284918006 | 2026-01-03 | See dataset notes |
| analytics.daily[2].collector | 0.8895723292615675 | 2026-01-03 | See dataset notes |
| analytics.daily[3].gas | 48.1645305568321 | 2026-01-04 | See dataset notes |
| analytics.daily[3].burn | 0.509924602123967 | 2026-01-04 | See dataset notes |
| analytics.daily[3].date | 2026-01-04 | 2026-01-04 | See dataset notes |
| analytics.daily[3].label | Jan 4 | 2026-01-04 | See dataset notes |
| analytics.daily[3].margin | -46.84304288052122 | 2026-01-04 | See dataset notes |
| analytics.daily[3].volume | 112337.83842900001 | 2026-01-04 | See dataset notes |
| analytics.daily[3].intents | 137 | 2026-01-04 | See dataset notes |
| analytics.daily[3].priority | 0.05422497345494727 | 2026-01-04 | See dataset notes |
Polymarket
Polymarket POL reserve
Published reserve history, purchase campaigns and their transactions, treasury flows and gas coverage.
Observed: 2026-10-23T00:21:12.000Z
Reserve, pol, gas24h and flows: POL; payment: USD stablecoin units; at fields: Unix seconds.
Data preview · first 40 fields
| Field | Value | Row date / cutoff (UTC) | Unit |
|---|---|---|---|
| flows[0].day | 2024-08-13 | 2024-08-13 | See dataset notes |
| flows[0].gasFunding | 0 | 2024-08-13 | See dataset notes |
| flows[0].unknownOut | 1000 | 2024-08-13 | See dataset notes |
| flows[0].centralFees | 0.00126000000126 | 2024-08-13 | See dataset notes |
| flows[0].distribution | 0 | 2024-08-13 | See dataset notes |
