0%commission
Polygon validator · ID 151
CheckBit 0% fee
HealthyData updated · 11 Nov 2026
Commission on rewards0%100 of 100 POL gross rewards kept
Checkpoint signing100%Published reading · window unavailable
Total stake6.24M POL0.17% of active network stake
Delegators182Reported address positions
Stake & participation
Scale and concentrationSelf-stake80 POL
Delegated stake6.24M POL
Self-stake <0.01%-0.86% stake · 30d
Largest observed address50.4%
Holder data coverage100%
Address positions are not unique people. More stake or delegators does not establish reliability.
Operator income
Operator allocations and accrual, not delegator APR.
2026-10-01 — 2026-10-31 · Closed month
Total operator income · POL27.53KStaking income + priority allocations
Staking income · POL3.57KAccrued operator staking income
Priority allocations · POL23.96KValidator: 23.96KProducer: 0
Staking incomePriority fee allocations* Partial month
Monthly income history
| Month | Staking income | Priority allocations | Total income |
|---|---|---|---|
| November 2026Partial through 2026-11-12 | 1.94K | 0 | 1.94K |
| October 2026 | 3.57K | 23.96K | 27.53K |
| September 2026 | 1.96K | 25.62K | 27.58K |
| August 2026 | 1.27K | 38.21K | 39.48K |
| July 2026 | 1.4K | 45.36K | 46.75K |
| June 2026 | 1.14K | 38.12K | 39.27K |
| May 2026 | 1.33K | 42.76K | 44.09K |
| April 2026 | 349.2 | 19.17K | 19.52K |
| March 2026 | 174.78 | 25.38K | 25.55K |
| February 2026 | 2.58K | 10.25K | 12.83K |
| January 2026 | 2.61K | 5.17K | 7.78K |
Compare commission
Nearest commission rates · reported Healthy status.
Priority fee history · 12 allocations
| Date | Allocation | Block | POL |
|---|---|---|---|
| 15 Oct 2026 | Validator distribution | 95,561,033 ↗ | 23.96K |
| 16 Sept 2026 | Validator distribution | 93,920,098 ↗ | 25.62K |
| 13 Aug 2026 | Validator distribution | 91,942,893 ↗ | 38.21K |
| 21 Jul 2026 | Validator distribution | 90,609,006 ↗ | 45.36K |
| 18 Jun 2026 | Validator distribution | 88,725,073 ↗ | 38.12K |
| 27 May 2026 | Validator distribution | 87,509,119 ↗ | 42.76K |
| 16 Apr 2026 | Validator distribution | 85,618,320 ↗ | 19.17K |
| 17 Mar 2026 | Validator distribution | 84,321,720 ↗ | 25.38K |
| 28 Feb 2026 | Validator distribution | 83,593,840 ↗ | 10.25K |
| 22 Jan 2026 | Validator distribution | 81,970,745 ↗ | 2.84K |
| 15 Jan 2026 | Validator distribution | 81,676,926 ↗ | 2.33K |
| 02 Dec 2025 | Validator distribution | 79,778,286 ↗ | 2.32K |
Operator identity & classifications
- ValidatorShare
- 0x64dd1794bbd8da6cf2c825ebb63e329fa76aaf7a ↗
Operator and stake tags describe the reported data. They do not verify independence or service quality.
Legacy POLTRACK score: 76.48 · Strong · reported high confidence. Not used to order this comparison.
Data sources & freshness
- Stake timestamp
- 12 Nov 2026, 19:16 MSK
- Validator row updates
- 11 Nov 2026, 19:33 MSK
- Monthly operator income
- 12 Nov 2026, 08:45 MSK
- Identity & reported allocations
- 11 Nov 2026, 19:33 MSK
Signing observation dates, commission history and live delegation availability are not supplied. Income values are operator allocations and accrual; display amounts are rounded.