5%commission
Polygon validator · ID 148Professional operator
Twinstake
HealthyData updated · 12 Nov 2026
Commission on rewards5%95 of 100 POL gross rewards kept
Checkpoint signing99.71%Published reading · window unavailable
Total stake73.56M POL1.95% of active network stake
Delegators97Reported address positions
Stake & participation
Scale and concentrationSelf-stake1 POL
Delegated stake73.56M POL
Self-stake <0.01%-4.33% stake · 30d
Largest observed address57.8%
Holder data coverage100%
Address positions are not unique people. More stake or delegators does not establish reliability.
Operator income
Operator allocations and accrual, not delegator APR.
2026-10-01 — 2026-10-31 · Closed month
Total operator income · POL108.96KStaking income + priority allocations
Staking income · POL68.03KAccrued operator staking income
Priority allocations · POL40.92KValidator: 40.92KProducer: 0
Staking incomePriority fee allocations* Partial month
Monthly income history
| Month | Staking income | Priority allocations | Total income |
|---|---|---|---|
| November 2026Partial through 2026-11-12 | 23.08K | 0 | 23.08K |
| October 2026 | 68.03K | 40.92K | 108.96K |
| September 2026 | 23.98K | 45.75K | 69.72K |
| August 2026 | 28.89K | 73.21K | 102.1K |
| July 2026 | 30.03K | 84.97K | 115K |
| June 2026 | 33.78K | 78.74K | 112.52K |
| May 2026 | 34.54K | 84.07K | 118.61K |
| April 2026Commission changed | 33.92K | 352.96K | 386.88K |
| March 2026 | 44.18K | 615.57K | 659.75K |
| February 2026 | 65.69K | 246.05K | 311.74K |
| January 2026 | 71.53K | 210.16K | 281.7K |
Compare commission
Nearest commission rates · reported Healthy status.
Priority fee history · 12 allocations
| Date | Allocation | Block | POL |
|---|---|---|---|
| 15 Oct 2026 | Validator distribution | 95,561,033 ↗ | 40.92K |
| 16 Sept 2026 | Validator distribution | 93,920,098 ↗ | 45.75K |
| 13 Aug 2026 | Validator distribution | 91,942,893 ↗ | 73.21K |
| 21 Jul 2026 | Validator distribution | 90,609,006 ↗ | 84.97K |
| 18 Jun 2026 | Validator distribution | 88,725,073 ↗ | 78.74K |
| 27 May 2026 | Validator distribution | 87,509,119 ↗ | 84.07K |
| 16 Apr 2026 | Validator distribution | 85,618,320 ↗ | 352.96K |
| 17 Mar 2026 | Validator distribution | 84,321,720 ↗ | 615.57K |
| 28 Feb 2026 | Validator distribution | 83,593,840 ↗ | 246.05K |
| 22 Jan 2026 | Validator distribution | 81,970,745 ↗ | 84.46K |
| 15 Jan 2026 | Validator distribution | 81,676,926 ↗ | 125.7K |
| 02 Dec 2025 | Validator distribution | 79,778,286 ↗ | 154.9K |
Operator identity & classifications
- ValidatorShare
- 0xea077b10a0ed33e4f68edb2655c18fda38f84712 ↗
Operator and stake tags describe the reported data. They do not verify independence or service quality.
Legacy POLTRACK score: 70.62 · Standard · reported high confidence. Not used to order this comparison.
Data sources & freshness
- Stake timestamp
- 12 Nov 2026, 19:16 MSK
- Validator row updates
- 12 Nov 2026, 19:30 MSK
- Monthly operator income
- 12 Nov 2026, 08:45 MSK
- Identity & reported allocations
- 12 Nov 2026, 19:30 MSK
Signing observation dates, commission history and live delegation availability are not supplied. Income values are operator allocations and accrual; display amounts are rounded.